Full Technical Specifications
| Brand | Apple |
|---|---|
| Model | iPhone 14 |
| Display | 6.1-inch Super Retina XDR OLED |
| Resolution | 2532 × 1170 pixels, 460 ppi |
| Processor | Apple A15 Bionic |
| CPU | 6-core CPU |
| GPU | 5-core GPU |
| Rear Camera | 12MP Main with sensor-shift OIS + 12MP Ultra Wide |
| Front Camera | 12MP TrueDepth with autofocus |
| Video Recording | 4K Dolby Vision HDR up to 60 fps |
| Storage Options | 128GB, 256GB, 512GB |
| Mobile Network | 5G |
| SIM Type | Depends on regional model; physical SIM and eSIM support vary by version |
| Wireless Connectivity | Wi-Fi 6, Bluetooth 5.3, NFC |
| Charging Port | Lightning |
| Wireless Charging | MagSafe up to 15W; Qi up to 7.5W |
| Battery | Up to 20 hours of video playback |
| Security | Face ID |
| Water and Dust Resistance | IP68, tested up to 6 metres for 30 minutes |
| Dimensions | 146.7 × 71.5 × 7.8 mm |
| Weight | 172 g |
| Colours | Midnight, Starlight, Blue, Purple, Yellow, (PRODUCT)RED |
Product Overview
Apple iPhone 14
The Apple iPhone 14 delivers smooth everyday performance, a vibrant OLED display and versatile photography features in a premium aluminium design.
Key Features
- 6.1-inch Super Retina XDR OLED display
- Apple A15 Bionic chip with 6-core CPU and 5-core GPU
- 12MP Main camera with sensor-shift optical image stabilisation
- 12MP Ultra Wide rear camera
- 12MP TrueDepth front camera with autofocus and Face ID
- 4K Dolby Vision HDR video recording
- 128GB, 256GB and 512GB storage options
- 5G connectivity, Wi-Fi 6 and Bluetooth 5.3
- MagSafe wireless charging up to 15W
- Ceramic Shield front and IP68 water and dust resistance
Storage Options
Choose from 128GB, 256GB or 512GB to suit your storage needs.
What's in the Box
- Apple iPhone 14
- USB-C to Lightning cable
- Documentation
Power adapter and EarPods are sold separately. SIM compatibility and available colours may vary by regional version.





