




















-
تخصيص
-
ملخص
-
التعليقات
Specification | Details |
---|---|
Display | 1.47" AMOLED, 2.5D curved glass |
Battery Life | Up to 14 days |
Charging Type | Magnetic fast charging |
Heart Rate Monitor | Yes, 24/7 with TruSeen™ 5.5 |
Blood Oxygen Monitoring | Yes |
Sleep Tracking | TruSleep™ 4.0 |
Workout Modes | 100+ sports modes |
Water Resistance | 5ATM (up to 50m) |
Connectivity | Bluetooth 5.3 |
Compatibility | Android 9.0+ / iOS 11.0+ |
Sleek, intelligent, and practical — the Huawei Band 10 redefines what a fitness band can do. With a premium display and comprehensive health features, it’s more than just a tracker; it's your wellness assistant, smartwatch-lite, and personal motivator in one lightweight package.
Detailed Features