



-
تخصيص
-
ملخص
-
التعليقات
Specification | Details |
---|---|
Technology | GSM / CDMA / HSPA / LTE / 5G |
Dimensions | Unfolded: 156.7 x 219 x 3.6-4.8 mm, Folded: 156.7 x 73.5 x 12.8 mm |
Weight | 298 g |
SIM | Nano-SIM + Nano-SIM |
Display | 10.2" LTPO OLED, 1B colors, 90Hz; 2232 x 3184 px |
Folded Displays | 6.4" (1080 x 2232), 7.9" (2048 x 2232) |
OS | HarmonyOS 4.2 (China) |
Chipset | Kirin 9010 (7nm) |
CPU | Octa-core (1x2.3 GHz + 3x2.18 GHz + 4x1.55 GHz) |
GPU | Maleoon 910 |
Memory | 256GB 16GB RAM, 512GB 16GB RAM, 1TB 16GB RAM (No card slot) |
Main Camera | Triple: 50 MP (wide) + 12 MP (periscope) + 12 MP (ultrawide) |
Front Camera | 8 MP, f/2.2 |
Video Recording | 4K@30/60fps, 1080p@30/60fps |
Audio | Stereo speakers, no 3.5mm jack |
Wi-Fi | 802.11 a/b/g/n/ac/6, dual-band |
Bluetooth | 5.2, A2DP, LE, L2HC |
Positioning | GPS, GLONASS, BDS, Galileo, QZSS, NavIC |
NFC | Yes |
Infrared | Yes |
USB | Type-C 3.1, DisplayPort 1.2, OTG |
Sensors | Fingerprint (side-mounted), gyro, proximity, compass, barometer |
Satellite Messaging | BDS Satellite support (China only) |
Battery | 5600 mAh, Si/C Li-Ion |
Charging | 66W wired, 50W wireless, 7.5W reverse wireless, 5W reverse wired |
Colors | Red, Black |
Models | GRL-LX9, GRL-AL10 |
The Huawei Mate XT Ultimate redefines smartphone versatility with a truly flexible tri-fold LTPO OLED screen. Whether in compact 6.4" phone mode, 7.9" mid-fold, or expansive 10.2" tablet mode, every view is vibrant and immersive. With flagship processing power, advanced camera hardware including periscope zoom, and ultra-fast charging, this device is crafted for performance, creativity, and futuristic portability.
Detailed Features