
-
تخصيص
-
ملخص
-
التعليقات
| Specification | Details |
|---|---|
| Model | Xiaomi Robot Vacuum H50 UK |
| Product Type | Robot Vacuum & Mop |
| Suction Power | 10,000Pa |
| Navigation | LDS Laser Navigation with 360° Mapping |
| Cleaning Modes | Vacuum, Mop, Vacuum & Mop, Vacuum Before Mopping |
| Mopping System | Dual Rotary Mop Pads (180rpm) |
| Mop Lift | Automatic 10mm Lift on Carpets |
| Water Flow Levels | 3 Levels |
| Obstacle Crossing | Up to 20mm |
| Main Brush | Anti-Tangle Main Brush |
| Side Brush | Anti-Tangle Spiral Side Brush |
| Battery Capacity | 5200mAh (Nominal) |
| Runtime | Up to 180 Minutes |
| Dust Collection | Automatic (Up to 75 Days) |
| Clean Water Tank | 4 Litres |
| Dirty Water Tank | 4 Litres |
| Cleaning Coverage | Up to 240m² |
| Connectivity | Wi-Fi |
| Smart Control | Xiaomi Home App |
| Voice Control | Amazon Alexa, Google Assistant |
| Robot Dimensions | 355 × 353.5 × 93mm |
| Robot Weight | 3.7kg |
| Base Station Dimensions | 328 × 415.5 × 507.5mm |
| Specification | Details |
|---|---|
| Model | Xiaomi Robot Vacuum H50 UK |
| Product Type | Robot Vacuum & Mop |
| Suction Power | 10,000Pa |
| Navigation | LDS Laser Navigation with 360° Mapping |
| Cleaning Modes | Vacuum, Mop, Vacuum & Mop, Vacuum Before Mopping |
| Mopping System | Dual Rotary Mop Pads (180rpm) |
| Mop Lift | Automatic 10mm Lift on Carpets |
| Water Flow Levels | 3 Levels |
| Obstacle Crossing | Up to 20mm |
| Main Brush | Anti-Tangle Main Brush |
| Side Brush | Anti-Tangle Spiral Side Brush |
| Battery Capacity | 5200mAh (Nominal) |
| Runtime | Up to 180 Minutes |
| Dust Collection | Automatic (Up to 75 Days) |
| Clean Water Tank | 4 Litres |
| Dirty Water Tank | 4 Litres |
| Cleaning Coverage | Up to 240m² |
| Connectivity | Wi-Fi |
| Smart Control | Xiaomi Home App |
| Voice Control | Amazon Alexa, Google Assistant |
| Robot Dimensions | 355 × 353.5 × 93mm |
| Robot Weight | 3.7kg |
| Base Station Dimensions | 328 × 415.5 × 507.5mm |
Detailed Features





