Full Technical Specifications
| Brand | Apple |
|---|---|
| Model | iPhone 15 |
| Display | 6.1-inch Super Retina XDR OLED |
| Resolution | 2556 × 1179 pixels, 460 ppi |
| Display Features | Dynamic Island, HDR, True Tone, P3 wide colour |
| Processor | Apple A16 Bionic |
| Rear Camera | 48MP Main with sensor-shift OIS + 12MP Ultra Wide |
| Zoom | 2x optical-quality telephoto; up to 10x digital zoom |
| Front Camera | 12MP TrueDepth with autofocus |
| Video Recording | 4K Dolby Vision HDR up to 60 fps |
| Storage Options | 128GB, 256GB, 512GB |
| Mobile Network | 5G |
| SIM Type | Physical SIM and eSIM support; varies by regional model |
| Wireless Connectivity | Wi-Fi 6, Bluetooth 5.3, NFC, second-generation Ultra Wideband |
| Charging Port | USB-C |
| Wireless Charging | MagSafe up to 15W; Qi2 up to 15W; Qi up to 7.5W |
| Battery | Up to 20 hours of video playback |
| Security | Face ID |
| Water and Dust Resistance | IP68, tested up to 6 metres for 30 minutes |
| Dimensions | 147.6 × 71.6 × 7.8 mm |
| Weight | 171 g |
| Colours | Black, Blue, Green, Yellow, Pink |
Product Overview
Apple iPhone 15
The Apple iPhone 15 combines a vibrant OLED display, the A16 Bionic chip and an advanced 48MP camera system in a durable, modern design.
Key Features
- 6.1-inch Super Retina XDR OLED display with Dynamic Island
- Apple A16 Bionic chip
- 48MP Main camera with 2x optical-quality telephoto
- 12MP Ultra Wide rear camera
- 12MP TrueDepth front camera with autofocus and Face ID
- 4K Dolby Vision HDR video recording
- 128GB, 256GB and 512GB storage options
- 5G connectivity, Wi-Fi 6 and Bluetooth 5.3
- USB-C charging and data connection
- MagSafe and Qi2 wireless charging support
- Ceramic Shield front and IP68 water and dust resistance
Storage Options
Choose 128GB, 256GB or 512GB to suit your apps, photos, videos and other files.
What's in the Box
- Apple iPhone 15
- USB-C Charge Cable
- Documentation
Power adapter and EarPods are sold separately. SIM compatibility and colour availability may vary by regional version.





