
-
Specification
-
Overview
-
Reviews
| Specification | Details |
|---|---|
| Model | HONOR Pad X9b Max PaperLike Edition |
| Display Size | 13 Inches |
| Display Type | LCD PaperLike Display |
| Resolution | 2500 × 1560 Pixels (2.5K) |
| Refresh Rate | 120Hz |
| Peak Brightness | 700 Nits |
| Screen Color | 1.07 Billion Colors |
| Eye Protection | TÜV Rheinland Paper Like Display, Flicker-Free & Low Blue Light Certified |
| Processor | Qualcomm Snapdragon 6s Gen 2 |
| Operating System | MagicOS 10 (Based on Android 16) |
| Memory | 6GB RAM + 256GB Storage (HONOR RAM Turbo) |
| Expandable Storage | microSD Card up to 2TB |
| Rear Camera | 5MP |
| Front Camera | 5MP |
| Battery Capacity | 10100mAh |
| Charging | 45W HONOR SuperCharge |
| Audio | Quad Speakers with IMAX Enhanced & DTS |
| Connectivity | Wi-Fi 5, Bluetooth 5.1, USB Type-C |
| Dimensions | 297.62 × 192.72 × 6.72 mm |
| Weight | Approx. 621g |
Product Overview
The HONOR Pad X9b Max PaperLike Edition combines a large 13-inch PaperLike display, powerful Snapdragon performance, immersive quad speakers, and long battery life for entertainment, learning, and creative productivity.
PaperLike Display
- 13-inch HONOR Max Display
- 2.5K resolution
- 120Hz refresh rate
- TÜV Rheinland Paper Like certified
Comfortable Viewing
- PaperLike anti-glare technology
- Low Blue Light certification
- Flicker-Free display
- Up to 700 nits brightness
Reliable Performance
- Snapdragon 6s Gen 2 processor
- MagicOS 10
- 6GB RAM + 256GB storage
- Supports microSD cards up to 2TB
Immersive Entertainment
- Quad speaker system
- IMAX Enhanced audio
- DTS sound technology
- Smooth multimedia experience
Long Battery Life
- 10100mAh battery
- 45W HONOR SuperCharge
- All-day productivity
- Fast USB Type-C charging
Detailed Features





