Full Technical Specifications
| Network Technology: | GSM / HSPA / LTE |
| Display Type: | TFT LCD |
| Size: | 6.56 inches |
| Resolution: | 720 x 1612 pixels |
| SIM: | Nano-SIM, dual stand-by |
| Count: | Dual SIM |
| Operating System: | Android 13, Magic UI 7.1 |
| Processor: CPU: | Octa-core |
| GPU: | PowerVR GE8320 |
| RAM: | 4GB |
| Internal Storage: | 128GB |
| microSDXC (uses shared SIM slot): | microSDXC |
| Resolution: | 50 MP (wide), 2 MP (macro), 2MP (ultra-wide) |
| Features: | Triple Camera |
| Video: | 1080p |
| Battery: | Li-Po |
| Capacity: | 5200 mAh |
| Charging: | 22.5W wired |
| Model Year: | 2023 |
| Connectivity: | Network 4G |
| WLAN: | 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth: | 5.1, A2DP, LE |
| GPS: | GPS, GLONASS, GALILEO, BDS |
| USB: | USB Type-C 2.0, OTG |
| Display Refresh Rate: | 90Hz |
| Fast Charging: | YES |
| Color: | CYAN LAKE, MIDNIGHT BLACK, SKY SILVER |
| 3.5mm jack: | Yes |
| Fingerprint Sensor: | side-mounted |
| Sensors: | accelerometer, proximity, gyro |
| Weight: | 188 g |
| Dimensions: | 16.3 x 7.5 x 0.8 cm |
| Adapter : | Yes |
| USB Type-C Cable : | Yes |
| Protective Case : | No |
| Headphones : | No |
| Model Name: | HONOR X6 A |
Product Overview





