
-
Specification
-
Overview
-
Reviews
| Specification | Details |
|---|---|
| Model | HONOR X8d |
| Display | 6.7-inch AMOLED, FHD+ (2412 × 1080), 90Hz refresh rate |
| Processor | Qualcomm Snapdragon 680, Octa-core |
| RAM | 8 GB |
| Storage | 256 GB |
| Rear Camera | 108 MP (f/1.75) + 5 MP Ultra Wide + 2 MP Macro |
| Front Camera | 16 MP (f/2.45) |
| Battery | 4500 mAh, 35W HONOR SuperCharge |
| Operating System | Android with MagicOS |
| Connectivity | 4G LTE, Wi-Fi, Bluetooth 5.0, USB Type-C |
| SIM | Dual SIM (Nano-SIM) |
| Dimensions & Weight | 161.3 × 74.3 × 6.8 mm; approx. 166 g |
| Colors Available | Midnight Black, Titanium Silver, Emerald Green |
| Specification | Details |
|---|---|
| Model | HONOR X8d |
| Display | 6.7-inch AMOLED, FHD+ (2412 × 1080), 90Hz refresh rate |
| Processor | Qualcomm Snapdragon 680, Octa-core |
| RAM | 8 GB |
| Storage | 256 GB |
| Rear Camera | 108 MP (f/1.75) + 5 MP Ultra Wide + 2 MP Macro |
| Front Camera | 16 MP (f/2.45) |
| Battery | 4500 mAh, 35W HONOR SuperCharge |
| Operating System | Android with MagicOS |
| Connectivity | 4G LTE, Wi-Fi, Bluetooth 5.0, USB Type-C |
| SIM | Dual SIM (Nano-SIM) |
| Dimensions & Weight | 161.3 × 74.3 × 6.8 mm; approx. 166 g |
| Colors Available | Midnight Black, Titanium Silver, Emerald Green |
Detailed Features





