Full Technical Specifications
| Network Technology: | GSM / HSPA / LTE / 5G |
| Display Type: | AMOLED |
| Size: | 6.7 inches |
| Resolution: | 1080 x 2400 pixels |
| SIM: | Nano-SIM, dual stand-by |
| Count: | Dual SIM |
| Operating System: | Android 12, upgradable to Android 13, MagicOS 7 |
| Processor: CPU: | Octa-core |
| GPU: | Adreno 619 |
| RAM: | 8GB |
| Internal Storage: | 256GB |
| microSDXC (uses shared SIM slot): | No (Non-expandable) |
| Resolution: | 64 MP (wide), 2 MP (macro), 5MP (ultra-wide) |
| Features: | Triple Camera |
| Video: | 1080p |
| Battery: | Li-Po |
| Capacity: | 5100 mAh |
| Charging: | 40W wired |
| Model Year: | 2023 |
| Connectivity: | Network 5G |
| WLAN: | 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth: | 5.1, A2DP, LE, aptX HD |
| GPS: | GPS, GLONASS, GALILEO, BDS |
| USB: | USB Type-C 2.0, OTG |
| Display Refresh Rate: | 120Hz |
| Fast Charging: | YES |
| Color: | MIDNIGHT BLACK,TITANIUM SILVER,EMERALD GREEN |
| 3.5mm jack: | NO |
| Fingerprint Sensor: | under display |
| Sensors: | accelerometer, gyro, proximity, compass |
| Weight: | 175 g |
| Dimensions: | 161.6 x 73.9 x 7.9 mm |
| Adapter : | YES |
| USB Type-C Cable : | YES |
| Protective Case : | No |
| HeadphOnes : | No |
| Model Name: | HONOR X9 A |
Product Overview





