-
Specification
-
Overview
-
Reviews
Secondary Camera Resolution: | 13 MP |
Charging Type: | Type-C |
Display Resolution Type: | Full HD |
SIM Type: | Nano SIM |
SIM Count: | Dual SIM |
Operating System: | HarmonyOS |
RAM Size: | 8 GB |
Battery Size: | 4700 mAh |
Internal Memory: | 256 GB |
Product Weight: | 209 g |
Display Type: | OLED |
Version: | Middle East Version |
Screen Size: | 6.74 in |
Display Resolution: | 2636x1080 |
Primary Camera Resolution: | 50 MP |
Colour Name: | Black |
Operating System Number: | EMUI13 |
Fast Charging: | Yes |
What's In The Box: | Phone (Built-In Battery) × 1, Charger × 1, USB Type-C Cable × 1, Quick Start Guide × 1, Warranty Card × 1, Eject Tool × 1, Flexible Clear Case × 1, TP Protective Film (Attached To The Phone) × 1 |
Network Frequency Band: | LTE |
Processor Name: | Qualcomm Snapdragon |
Number Of Cores: | Octa Core |
Camera Type: | Primary Camera + Secondary Camera |
Primary Camera Feature: | Triple |
Flash: | LED |
Video Recording Resolution Type: | Full HD |
Audio Jack: | Type-C |
Battery Type: | Lithium Polymer |
Water/Dust Properties: | Water Resistant And Dust Resistant |
Refresh Rates: | 120 Hz |
Model Year: | 2022 |
Network Type: | 4G |
Condition: | New |
Product Length: | 16.2 cm |
Product Height: | 7.5 cm |
Product Width/Depth: | 0.8 cm |
Sensor: | Ambient Light Sensor, Fingerprint Scanner, Gyroscope |
Video Feature: | Optical Image Stabilization, Slo-Mo |
Model Number: | DCO-LX9 |
Model Name: | Mate 50 Pro |
Primary Camera (MP): | 50 MP + 64 MP + 13 MP |
Meet the Huawei Mate 50 Pro: redefining mobile photography with its Ultra Aperture IMAGE camera, offering stunning night shots and professional portraits. With durable Kunlun Glass and 6-meter water resistance, it's built to last. Enjoy uninterrupted power with a 4700 mAh battery and HUAWEI SuperCharge technology. Enhanced privacy features ensure security, while an IP68 rating protects against water and dust. Experience excellence with the Huawei Mate 50 Pro.
Detailed Features