
-
Specification
-
Overview
-
Reviews
| Network Technology: | GSM / HSPA / LTE / 5G |
| Secondary Camera Resolution: | 8 MP |
| Charging Type: | Type-C |
| SIM Type: | Nano SIM |
| SIM Count: | Dual SIM |
| Processor Speed: | 3.2 GHz |
| Operating System: | Android |
| Secondary Camera: | 8 - 11.9 MP |
| RAM Size: | 12 GB |
| Battery Size: | 4800 MAh |
| Internal Memory: | 512 GB |
| Display Type: | OLED |
| Version: | Middle East Version |
| Screen Size: | 6.4 In |
| Primary Camera Resolution: | 50 MP |
| Colour Name: | Black |
| Operating System Number: | EMUI 13.1 |
| Processor Number: | 8+ |
| Number Of Cores: | Octa Core |
| Camera Type: | Primary Camera + Secondary Camera |
| Model Year: | 2023 |
| Network Type: | 4G |
| Maximum Expandable Memory: | 256 GB |
| Model Number: | ALT-L29 |
| Model Name: | Mate X3 |
| Primary Camera (MP): | 50+13+12MP |
Introducing the HUAWEI Mate X3, the world's first quad-curve foldable smartphone with TÜV Rheinland certifications for Colour Accuracy and Precise Colour Projection. Featuring a 4800 mAh battery, a 50 MP Ultra Vision Camera, a 13 MP Ultra-Wide Angle Camera, and a 12 MP Periscope Telephoto Camera with 5x optical zoom, it ensures top-tier performance and stunning photography. Its innovative multi-dimensional hinge allows for a slim, ultra-light design, enhanced by Anti-Fingerprint Feather-Sand Glass and a Vegan leather option. Built with advanced materials like aluminium and carbon fibre, the Mate X3 sets a new standard in foldable smartphones.
Detailed Features





