
-
Specification
-
Overview
-
Reviews
| Expandable Memory Type | MicroSD |
| Secondary Camera Resolution | 2 MP |
| Charging Type | Type-C |
| SIM Type | Nano SIM |
| SIM Count | Single SIM |
| Operating System | HarmonyOS |
| Secondary Camera | 2 - 4.9 MP |
| RAM Size | 4 GB |
| Battery Size | 5100 MAh |
| Internal Memory | 64 GB |
| Display Type | IPS LCD |
| Version | Middle East Version |
| Screen Size | 10.4 In |
| Display Resolution | 1200x2000 |
| Primary Camera Resolution | 5 MP |
| Colour Name | Graphite Black |
| Voice Calling Capability | Yes |
| Operating System Number | HarmonyOS 3.0 |
| What's In The Box | Charger, USB Cable |
| Network Frequency Band | GSM/LTE |
| Camera Type | Primary Camera + Secondary Camera |
| Primary Camera Feature | Single |
| Battery Type | Lithium Polymer |
| Tablet Screen Size | 10.1 - 11 Inches |
| Network Type | 4G |
| Maximum Expandable Memory | 1 TB |
| Model Number | AGS5-L09 |
| Model Name | MatePad SE |
The HUAWEI MatePad SE, featuring a striking 10.4-inch 2K3 full view Display with an impressive 83% screen-to-body ratio for immersive viewing. Enjoy enhanced visual wellness with TÜV Rheinland Low Blue Light and Flicker Free certifications. Powered by a 6 nm octa-core processor, it delivers seamless performance. Remarkably lightweight at just 440g, with a micro-curved middle frame design for a comfortable grip during extended use.
Detailed Features





