
-
Specification
-
Overview
-
Reviews
| Specification | Details |
|---|---|
| Model | HUAWEI P50 Pro |
| Display Size | 6.6 Inches |
| Display Type | OLED Display |
| Resolution | 2700 × 1228 Pixels |
| Refresh Rate | 120Hz |
| Processor | Qualcomm Snapdragon 888 4G |
| RAM | 8GB / 12GB |
| Storage | 128GB / 256GB / 512GB |
| Expandable Storage | NM Card up to 256GB |
| Operating System | HarmonyOS |
| Rear Camera | 50MP + 40MP + 13MP + 64MP Quad Camera |
| Front Camera | 13MP Ultra-Wide Selfie Camera |
| Optical Zoom | 3.5x Optical Zoom |
| Digital Zoom | Up to 100x Digital Zoom |
| Video Recording | 4K UHD Video Recording |
| Battery Capacity | 4360mAh |
| Wired Charging | 66W HUAWEI SuperCharge |
| Wireless Charging | 50W Wireless SuperCharge |
| Connectivity | Wi-Fi 6, Bluetooth 5.2, NFC, USB Type-C |
| Water Resistance | IP68 |
| Security | In-Display Fingerprint Sensor |
| Audio | Stereo Speakers |
| Dimensions | 158.8 × 72.8 × 8.5 mm |
| Weight | 195g |
Product Overview
The HUAWEI P50 Pro combines advanced imaging technology, premium craftsmanship, and flagship performance to deliver an exceptional smartphone experience.
True-Chroma Camera System
- 50MP True-Chroma main camera
- 64MP telephoto camera with OIS
- 40MP monochrome sensor
- 13MP ultra-wide camera
- Professional photography features
Immersive OLED Display
- 6.6-inch OLED panel
- 120Hz refresh rate
- 1.07 billion colors
- 2700 × 1228 resolution
Flagship Performance
- Snapdragon 888 processor
- Up to 12GB RAM
- Up to 512GB storage
- Smooth multitasking experience
Long-Lasting Battery
- 4360mAh battery
- 66W wired fast charging
- 50W wireless charging
- Intelligent power management
Premium Design
- Elegant dual-ring camera design
- IP68 water and dust resistance
- Stereo speaker system
- In-display fingerprint sensor
Smart Connectivity
- Wi-Fi 6 support
- Bluetooth 5.2
- NFC connectivity
- USB Type-C interface
Detailed Features





