
-
Specification
-
Overview
-
Reviews
| Specification | Details |
|---|---|
| Model | HUAWEI Pura 90S Pro Max |
| Display Size | 6.9 Inches |
| Display Type | LTPO OLED |
| Resolution | 1308 × 2880 Pixels |
| Refresh Rate | 1–120Hz Adaptive |
| Processor | Huawei Kirin 9030S |
| Operating System | HarmonyOS 6.1 / EMUI (Region Dependent) |
| RAM | 12GB / 16GB |
| Storage | 256GB / 512GB / 1TB |
| Rear Camera | 50MP Wide (Variable Aperture, OIS) + 200MP Periscope Telephoto (OIS, 4× Optical Zoom) + 40MP Ultra-Wide |
| Front Camera | 13MP Ultra-Wide |
| Video Recording | Up to 4K UHD |
| Battery Capacity | 6000mAh |
| Charging | 100W Wired, 80W Wireless, Reverse Wireless Charging |
| Connectivity | 5G, Wi-Fi 7, Bluetooth 6.0, NFC, USB Type-C |
| Navigation | GPS, GLONASS, Galileo, BeiDou, NavIC, QZSS |
| Security | Side Fingerprint Sensor, Face Unlock |
| Water & Dust Resistance | IP68 & IP69 |
| Audio | Stereo Speakers, Huawei Histen |
| Protection | 2nd Generation Kunlun Glass |
| Dimensions | 164 × 77.1 × 8.1 mm |
| Weight | Approx. 230.5g |
Product Overview
The HUAWEI Pura 90S Pro Max combines Huawei's most advanced XMAGE camera system, flagship performance, premium display technology, and ultra-fast charging into one exceptional smartphone.
Immersive Display
- 6.9-inch LTPO OLED display
- 1–120Hz adaptive refresh rate
- 1308 × 2880 resolution
- 2nd Generation Kunlun Glass
Professional XMAGE Photography
- 50MP variable aperture camera
- 200MP periscope telephoto camera
- 40MP ultra-wide camera
- Advanced AI image processing
Flagship Performance
- Kirin 9030S processor
- Up to 16GB RAM
- Up to 1TB storage
- HarmonyOS 6.1
All-Day Battery
- 6000mAh battery
- 100W HUAWEI SuperCharge
- 80W wireless charging
- Wireless reverse charging
Premium Connectivity
- 5G connectivity
- Wi-Fi 7
- Bluetooth 6.0
- NFC support
Built for Everyday Durability
- IP68 & IP69 protection
- Stereo speakers
- Premium metal frame
- Elegant flagship design
Detailed Features





