Full Technical Specifications
| Specification | Details |
|---|---|
| Dimensions | 240 × 240 × 533.5 mm |
| Weight | Approx. 4.8 kg |
| Coverage Area | 25–43 m² |
| CADR (Particles) | 360 m³/h |
| Formaldehyde CADR | 120 m³/h |
| Noise Level | ≤ 61 dB(A), ~33 dB(A) in Sleep Mode |
| Power | 33 W (max), <2 W (standby) |
| Wi‑Fi | IEEE 802.11 b/g/n 2.4 GHz |
| Filter Life | 6–12 months |
| Display | LED screen showing AQI, humidity, temperature, mode, Wi‑Fi |
| Certifications | TÜV Rheinland Allergy Care |
Product Overview
Product Overview
Efficient 360° Filtration: Covers rooms up to 43 m² with a powerful 360 m³/h CADR and full air intake design.





