
-
Specification
-
Overview
-
Reviews
| Network Technology: | GSM / HSPA / LTE / 5G |
| Expandable Memory Type: | MicroSD |
| Secondary Camera Resolution: | 8 MP |
| Charging Type: | Type-C |
| Display Resolution Type: | FHD+ |
| SIM Type: | Nano SIM |
| SIM Count: | Dual SIM |
| Processor Speed: | 2 GHz |
| Operating System: | Android |
| Secondary Camera: | 8 - 11.9 MP |
| RAM Size: | 8 GB |
| Battery Size: | 5000 MAh |
| Internal Memory: | 256 GB |
| Product Weight: | 198.5 G |
| Display Type: | IPS LCD |
| Version: | International Version |
| Screen Size: | 6.79 In |
| Primary Camera Resolution: | 50 MP |
| Colour Name: | Midnight Black |
| Operating System Number: | 13 |
| Processor Number: | G88 |
| Fast Charging: | Yes |
| What's In The Box: | Redmi 12 NFC Mobile, Adapter, Charging Cable Type-C, Clear Cover |
| Network Frequency Band: | GSM/LTE |
| Number Of Cores: | Octa Core |
| Glass Technology: | Gorilla Glass |
| Camera Type: | Primary Camera + Secondary Camera |
| Primary Camera Feature: | Triple |
| Flash: | LED |
| Video Recording Resolution Type: | 1080p |
| Battery Type: | Lithium Ion |
| Water/Dust Properties: | Water Resistant And Dust Resistant |
| Finish: | Glass |
| Model Year: | 2023 |
| Network Type: | 4G |
| Product Length: | 16.8 cm |
| Product Height: | 0.8 cm |
| Product Width/Depth: | 7.6 cm |
| Maximum Expandable Memory: | 1 TB |
| Model Number: | 23053RN02Y / 23053RN02A / 2109119DG / MZBOFCOEN |
| Model Name: | Redmi 12 |
| Primary Camera (MP): | 50+8+2MP |
The Redmi 12 features a sleek glass back, IP53 dust and splash resistance, and a slim 8.17mm design. Its 6.79″ FHD+ DotDisplay with a 90Hz refresh rate offers an immersive viewing experience. Available in Midnight Black, Sky Blue, and Polar Silver, it has a 50MP triple camera system and MediaTek Helio G88 processor with up to 1TB expandable storage. The 5,000mAh battery, 3.5mm headphone jack, 18W fast charging, side-mounted fingerprint sensor, loudspeaker, and IR remote enhance convenience and performance.
Detailed Features





