 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

- 
          Specification 
- 
          Overview 
- 
          Reviews 
| Network Technology | GSM / HSPA / LTE | 
| Display Type | PLS LCD | 
| Display Size | 6.7 inches, 108.4 cm2 | 
| Resolution | 720 x 1600 pixels | 
| Sim Type | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | 
| Sim Count | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | 
| Operating System | Android 13 | 
| Processor | MT6769V/CZ Helio G85 (12nm) | 
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | 
| GPU | Mali-G52 MC2 | 
| Memory RAM | 4GB RAM | 
| Internal Memory | 64GB, 128GB eMMC 5.1 | 
| Memory card | microSDXC | 
| Camera Resolution | 50 MP, f/1.8 (wide) + 2 MP, f/2.4 (depth) | 
| Camera Features | 1080p@30/60fps video | 
| Battery Type | Li-Po 5000 mAh, non-removable | 
| Capacity | 5000 mAh | 
| Model | Silver | 
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | 
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | 
| Network | GPS, GLONASS, GALILEO, BDS | 
| Bluetooth | 5.3, A2DP, LE | 
| GPS | GPS, GLONASS, GALILEO, BDS | 
| USB | Type-C 2.0 | 
| Additional Features | Loudspeaker, 3.5mm jack | 
Dimension
Product Length : 16.8 cm Product Breadth : 7.8 cm Product Height : 0.9 cm
The Samsung Galaxy A05 LTE, featuring a 17.13-centimeter (6.7-inch) PLS LCD Display with HD+ resolution, 50MP main camera with auto-focus, and a 2MP depth camera, along with an 8MP front camera for stunning selfies. Powered by Android 13 on the One UI Core 5.1 platform and a MediaTek Helio G85 Processor, it ensures smooth performance. Enjoy all-day usage with a massive 5000mAh lithium-ion battery and C-Type Super Fast Charging support (25W). Plus, receive up to 2 generations of Android OS upgrades and 4 years of security updates. Includes a 1-year manufacturer warranty for the device and 6 months for in-box accessories.
Detailed Features
 
                
                 
              





 
                                 
     
     
     
     
     
     
     
     
     
     
     
     
     
     
    