 
 
 

- 
          Specification 
- 
          Overview 
- 
          Reviews 
| Specification | Details | 
|---|---|
| Display | 6.56″ IPS LCD, 1612×720 px, 90 Hz, 269 ppi | 
| Processor | MediaTek Helio G85 (12 nm, Octa-core 2×2.0 GHz + 6×1.8 GHz) | 
| RAM & Storage | 4 GB RAM (LPDDR4x), 64 GB / 128 GB storage (eMMC 5.1), microSD up to 1 TB | 
| Rear Cameras | 13 MP (f/2.2, PDAF) + 0.08 MP depth, LED flash | 
| Front Camera | 5 MP (f/2.2) | 
| Battery & Charging | 5,000 mAh, 15 W wired via USB‑C | 
| Operating System | Android 14 with Funtouch OS 14 | 
| Connectivity | Wi‑Fi 802.11 a/b/g/n/ac, Bluetooth 5.0, GPS, USB‑C OTG, 3.5 mm jack | 
| SIM & Slots | Dual Nano-SIM + microSD slot | 
| Durability & Build | IP54 splash/dust resistance; plastic body | 
| Dimensions | 163.8 × 75.7 × 8.4 mm | 
| Weight | ≈ 185 g | 
Product Overview
Large Smooth Display: 6.56″ HD+ IPS panel with 90 Hz refresh brings smoother animations and scrolling.
Reliable Performance: Powered by Helio G85 and 4 GB RAM, ideal for everyday apps and light gaming.
All-Day Battery: A robust 5,000 mAh battery supports full-day usage with quick 15 W charging.
Picture Essentials: 13 MP rear camera with PDAF offers decent shots; 5 MP front cam is good for video chats.
Durable Build: IP54 rating safeguards against splashes and dust in daily environments.
Expandable Storage: Comes with 64 GB or 128 GB built-in and supports microSD cards up to 1 TB.
Detailed Features
 
                
                 
              





 
                                 
     
     
    