Full Technical Specifications
| Specification | Details |
|---|---|
| Suction Power | 8000 Pa |
| Navigation System | LDS Laser Navigation with AI Obstacle Avoidance |
| Cleaning Modes | Sweep, Mop, Sweep & Mop |
| Mop System | Dual Rotating Pads with Auto-Lift |
| Water Tank | Smart-controlled water flow |
| Main Unit Dimensions | 350x350×97mm |
| Rated Power | 55W |
| Rated Voltage | 14.4V⎓ |
| Charging Voltage | 19.6V⎓ |
| Battery Capacity (Rated) | 4800mAh |
| Battery Capacity (Nominal) | 5200mAh |
| Main Unit Net Weight | 3.9kg |
| Runtime | Up to 120 minutes |
| Smart Control | Mi Home App, Voice Assistant Compatible |
| Auto Empty Base | Optional with selected models |
| Noise Level | ≤ 72 dB |
Product Overview





